Description
APPLICATION
Designed for smoke, heat and fume removal in situations requiring the motor and drive components to be located outside the airstream.
FEATURES AND BENEFITS
- Utilizes Model B tube axial duct fan with cast aluminum sparkresistant propeller standard.
- Heavy gauge curb cap continuously welded to prevent water penetration.
- Butterfly damper section, mill galvanized construction, with damper blades that open when fan is energized and close weathertight when unit is off. Dampers rotate in nylon bearings on a stainless steel axle. Butterfly damper section removable as a complete unit for access to
propeller. - Combination weather cover/belt guard.
- Motor and drive components located outside the airstream.
- Fan suitable for use in dry environments up to 180˚F.
MODEL BRV – INDUSTRIAL ROOF EXHAUSTER – BELT DRIVE PERFORMANCE DATA
CAPACITY C.F.M. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blade Dia. | Model | Prop | HP | RPM | Free Air | 1/8″ SP | 1/4″ SP | 3/8″SP | 1/2″ SP | 3/4″SP | 1″SP | 1-1/4″SP | 1-1/2″ SP |
18″ | BRV-18-1/3 | CA235 | 1/3 | 1725 | 3375 | 3000 | 2600 | 2000 | 1400 | – | – | – | – |
BRV-18-1/2 | CA235 | 1/2 | 1890 | 3850 | 3500 | 3100 | 2500 | 2000 | – | – | – | – | |
BRV-18-3/4 | CA107 | 3/4 | 1600 | 4100 | 3985 | 3440 | 3050 | 2500 | – | – | – | – | |
BRV-18-1 | CA107 | 1 | 1725 | 4600 | 4375 | 4080 | 3600 | 3000 | 2100 | 1550 | – | – | |
BRV-18-1-1/2 | CA107 | 1-1/2 | 1990 | 5350 | 5060 | 4830 | 4550 | 3950 | 3000 | 2500 | – | – | |
24″ | BRV-24-3/4 | CA144 | 3/4 | 1600 | 6906 | 6510 | 5900 | 5440 | 4650 | 2750 | – | – | – |
BRV-24-1 | CA144 | 1 | 1725 | 7425 | 7000 | 6350 | 5850 | 5000 | 3300 | 1775 | – | – | |
BPRRV-24-1-1/2 | CA196 | 1-1/2 | 1540 | 8200 | 7900 | 7650 | 7280 | 6850 | 5500 | – | – | – | |
BRV-24-2 | CA191 | 2 | 1600 | 9760 | 9114 | 8830 | 8460 | 8090 | 7000 | 4400 | – | – | |
BRV-24-3 | CA191 | 3 | 1725 | 10500 | 9800 | 9500 | 9100 | 8700 | 7800 | 5000 | 3600 | – | |
30″ | BRV-30-1 | CA113 | 1 | 1298 | 9897 | 8970 | 7980 | 6050 | 4120 | – | – | – | – |
BPRRV-30-1-1/2 | CA115 | 1-1/2 | 1035 | 11100 | 10600 | 9700 | 8600 | 7500 | 3500 | – | – | – | |
BPRRV-30-2 | CA115 | 2 | 1176 | 12100 | 11660 | 11000 | 10121 | 9322 | 6700 | – | – | – | |
BRV-30-3 | CA115 | 3 | 1350 | 13480 | 12982 | 12498 | 12042 | 11465 | 10380 | 9470 | 7500 | – | |
BRV-30-5 | CA115 | 5 | 1650 | 16440 | 15832 | 15242 | 14686 | 13982 | 12659 | 11550 | 9200 | – | |
34″ | BRV-34-2 | CA190 | 2 | 1027 | 14657 | 13652 | 12590 | 11500 | 10000 | 8000 | – | – | – |
BRV-34-3 | CA190 | 3 | 1175 | 17580 | 16750 | 15896 | 14600 | 14095 | 12000 | 9500 | – | – | |
BRV-34-5 | CA190 | 5 | 1416 | 20500 | 19800 | 19000 | 18325 | 17500 | 16000 | 14200 | 12250 | – | |
36″ | BPRRV-36-3 | CA198 | 3 | 930 | 17500 | 16800 | 15900 | 14740 | 14100 | 12200 | – | – | – |
BPRRV-36-5 | CA198 | 5 | 1100 | 20600 | 19950 | 19200 | 18500 | 17800 | 16020 | 14300 | – | – | |
BPRRV-36-7-1/2 | CA198 | 7-1/2 | 1250 | 22500 | 21900 | 21200 | 20750 | 20050 | 19008 | 17000 | 15200 | – | |
42″ | BPRRV-42-2 | CA119 | 2 | 820 | 20700 | 18900 | 17002 | 14700 | 11400 | 4000 | – | – | – |
BPRRV-42-3 | CA119 | 3 | 890 | 23700 | 22100 | 20200 | 18960 | 16970 | 9950 | 3600 | – | – | |
BPRRV-42-5 | CA199 | 5 | 850 | 26900 | 25600 | 24403 | 23450 | 22250 | 18400 | 13900 | – | – |
OPTIONAL ACCESSORIES
- Weatherproof non-fused disconnect switches
- Insulated roof curbs for flat or pitched roofs